Published tuition is $2,628 in-state and $8,772 out-of-state, with a full cost of attendance of $11,277 a year. After aid, families pay between $2,056 and $10,163 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $2,056 | 18% |
| $30,001–$48,000 | $3,685 | 33% |
| $48,001–$75,000 | $4,868 | 43% |
| $75,001–$110,000 | $9,380 | 83% |
| Over $110,000 | $10,163 | 90% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Fayetteville Technical Community College.
All Fayetteville Technical Community College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Lenoir Community College | $2,578 | $8,722 | $14,929 | $3,261 |
| Western Carolina University | $4,630 | $8,630 | $19,992 | $8,816 |
| Fayetteville State University | $4,353 | $8,353 | $16,652 | $6,233 |
| The University of North Carolina at Pembroke | $3,648 | $7,648 | $17,261 | $7,919 |
| Elizabeth City State University | $6,536 | $10,536 | $17,701 | $4,246 |
| Vance-Granville Community College | $1,944 | $6,552 | $13,153 | $1,701 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.