Published tuition is $1,944 in-state and $6,552 out-of-state, with a full cost of attendance of $13,153 a year. After aid, families pay between $1,701 and $8,373 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $1,701 | 13% |
| $30,001–$48,000 | $2,722 | 21% |
| $48,001–$75,000 | $5,636 | 43% |
| $75,001–$110,000 | $8,373 | 64% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| The University of North Carolina at Pembroke | $3,648 | $7,648 | $17,261 | $7,919 |
| Fayetteville State University | $4,353 | $8,353 | $16,652 | $6,233 |
| Western Carolina University | $4,630 | $8,630 | $19,992 | $8,816 |
| Lenoir Community College | $2,578 | $8,722 | $14,929 | $3,261 |
| Fayetteville Technical Community College | $2,628 | $8,772 | $11,277 | $2,056 |
| Elizabeth City State University | $6,536 | $10,536 | $17,701 | $4,246 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.