Published tuition is $12,058 in-state and $34,484 out-of-state, with a full cost of attendance of $28,167 a year. After aid, families pay between $7,209 and $17,396 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $7,666 | 27% |
| $30,001–$48,000 | $7,209 | 26% |
| $48,001–$75,000 | $10,818 | 38% |
| $75,001–$110,000 | $15,088 | 54% |
| Over $110,000 | $17,396 | 62% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Georgia Institute of Technology.
All Georgia Institute of Technology scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Brenau University | $34,027 | $34,027 | $46,010 | $19,481 |
| LaGrange College | $35,400 | $35,400 | $49,681 | $20,764 |
| Young Harris College | $32,305 | $32,305 | $48,301 | $19,721 |
| Spelman College | $31,556 | $31,556 | $50,952 | $32,923 |
| Mercer University | $42,312 | $42,312 | $58,204 | $19,817 |
| Georgia State University | $8,664 | $24,840 | $28,241 | $13,787 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.