Published tuition is $6,022 in-state and $17,734 out-of-state, with a full cost of attendance of $24,430 a year. After aid, families pay between $12,162 and $19,789 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $12,162 | 50% |
| $30,001–$48,000 | $12,564 | 51% |
| $48,001–$75,000 | $14,965 | 61% |
| $75,001–$110,000 | $18,408 | 75% |
| Over $110,000 | $19,789 | 81% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Georgia Southern University.
All Georgia Southern University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Kennesaw State University | $5,808 | $17,736 | $24,008 | $12,235 |
| University of West Georgia | $6,088 | $17,800 | $21,981 | $10,339 |
| Valdosta State University | $6,124 | $17,836 | $20,801 | $9,378 |
| Columbus State University | $5,898 | $17,610 | $21,676 | $11,271 |
| South University-Savannah Online | $18,145 | $18,145 | $34,298 | not published |
| Albany State University | $5,656 | $17,008 | $19,333 | $10,693 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.