Published tuition is $4,977 in-state and $7,255 out-of-state, with a full cost of attendance of $19,434 a year. After aid, families pay between $11,920 and $19,245 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $11,920 | 61% |
| $30,001–$48,000 | $12,403 | 64% |
| $48,001–$75,000 | $14,692 | 76% |
| $75,001–$110,000 | $17,280 | 89% |
| Over $110,000 | $19,245 | 99% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Madison Area Technical College.
All Madison Area Technical College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Wisconsin - Oshkosh | $8,532 | $16,446 | $19,652 | $9,236 |
| University of Wisconsin - Superior | $8,812 | $16,726 | $19,860 | $9,679 |
| University of Wisconsin - Green Bay | $8,700 | $17,288 | $19,366 | $9,144 |
| University of Wisconsin–Parkside | $8,270 | $17,429 | $18,199 | $7,425 |
| University of Wisconsin - River Falls | $9,008 | $17,470 | $19,781 | $8,472 |
| University of Wisconsin - Platteville | $8,644 | $17,603 | $21,266 | $9,009 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.