Published tuition is $41,870, with a full cost of attendance of $65,767 a year. After aid, families pay between $30,626 and $42,217 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $30,722 | 47% |
| $30,001–$48,000 | $30,626 | 47% |
| $48,001–$75,000 | $32,459 | 49% |
| $75,001–$110,000 | $34,872 | 53% |
| Over $110,000 | $42,217 | 64% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Marymount Manhattan College.
All Marymount Manhattan College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| St. Bonaventure University | $41,735 | $41,735 | $57,271 | $15,651 |
| Alfred University | $41,500 | $41,500 | $57,445 | $16,512 |
| Long Island University | $42,432 | $42,432 | $55,424 | $22,019 |
| Le Moyne College | $40,330 | $40,330 | $53,183 | $14,535 |
| Mount Saint Mary College | $43,450 | $43,450 | $55,014 | $18,747 |
| The Culinary Institute of America | $39,850 | $39,850 | $58,790 | $29,690 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.