Published tuition is $5,730 in-state and $8,267 out-of-state, with a full cost of attendance of $21,558 a year. After aid, families pay between $10,206 and $20,054 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $10,206 | 47% |
| $30,001–$48,000 | $10,583 | 49% |
| $48,001–$75,000 | $12,983 | 60% |
| $75,001–$110,000 | $17,854 | 83% |
| Over $110,000 | $20,054 | 93% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 3 tied to Northeastern Junior College.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Colorado State University - Global Campus | $9,000 | $9,000 | $21,201 | $16,510 |
| Nazarene Bible College | $10,482 | $10,482 | not published | not published |
| Fort Lewis College | $9,958 | $21,526 | $27,030 | $18,622 |
| University of Colorado at Colorado Springs | $10,149 | $24,336 | $24,595 | $12,065 |
| Colorado Mesa University | $9,927 | $25,124 | $24,046 | $10,792 |
| University of Northern Colorado | $12,416 | $27,266 | $29,254 | $12,695 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.