Published tuition is $13,009 in-state and $29,881 out-of-state, with a full cost of attendance of $29,933 a year. After aid, families pay between $9,709 and $20,686 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $9,709 | 32% |
| $30,001–$48,000 | $10,398 | 35% |
| $48,001–$75,000 | $13,330 | 45% |
| $75,001–$110,000 | $18,050 | 60% |
| Over $110,000 | $20,686 | 69% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Northern Arizona University.
All Northern Arizona University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Prescott College | $35,685 | $35,685 | $48,532 | $22,542 |
| University of Advancing Technology | $19,365 | $19,365 | $32,794 | $25,687 |
| Grand Canyon University | $17,850 | $17,850 | $32,702 | $18,557 |
| University of Arizona | $13,926 | $42,278 | $29,423 | $13,353 |
| American InterContinental University System | $12,397 | $12,397 | $22,256 | not published |
| Sonoran Desert Institute | $12,200 | $12,200 | $25,566 | not published |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.