Published tuition is $10,611 in-state and $17,324 out-of-state, with a full cost of attendance of $24,945 a year. After aid, families pay between $13,176 and $20,796 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $13,176 | 53% |
| $30,001–$48,000 | $13,447 | 54% |
| $48,001–$75,000 | $13,959 | 56% |
| $75,001–$110,000 | $17,423 | 70% |
| Over $110,000 | $20,796 | 83% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Northwest Missouri State University.
All Northwest Missouri State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Park University | $17,500 | $17,500 | $29,427 | $18,687 |
| Truman State University | $9,838 | $18,566 | $25,115 | $6,046 |
| University of Central Missouri | $10,050 | $18,600 | $22,947 | $10,965 |
| William Jewell College | $20,610 | $20,610 | $35,785 | $12,909 |
| Lindenwood University | $21,600 | $21,600 | $35,436 | $15,678 |
| Southeast Missouri State University | $9,903 | $9,903 | $25,177 | $12,704 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.