Published tuition is $13,244 in-state and $40,022 out-of-state, with a full cost of attendance of $30,305 a year. After aid, families pay between $4,885 and $27,359 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $4,885 | 16% |
| $30,001–$48,000 | $5,751 | 19% |
| $48,001–$75,000 | $9,807 | 32% |
| $75,001–$110,000 | $20,461 | 68% |
| Over $110,000 | $27,359 | 90% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Ohio State University.
All Ohio State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Baldwin Wallace University | $39,832 | $39,832 | $55,606 | $21,296 |
| Ohio Northern University | $39,800 | $39,800 | $53,580 | $18,525 |
| Marietta College | $39,652 | $39,652 | $53,709 | $18,254 |
| University of Findlay | $41,164 | $41,164 | $54,580 | $22,052 |
| Capital University | $43,234 | $43,234 | $57,130 | $19,062 |
| University of Mount Union | $36,600 | $36,600 | $49,276 | $16,786 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.