Published tuition is $53,290, with a full cost of attendance of $69,550 a year. After aid, families pay between $26,362 and $36,430 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $26,473 | 38% |
| $30,001–$48,000 | $26,362 | 38% |
| $48,001–$75,000 | $28,467 | 41% |
| $75,001–$110,000 | $31,219 | 45% |
| Over $110,000 | $36,430 | 52% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Pace University.
All Pace University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Wagner College | $53,200 | $53,200 | $65,574 | $20,993 |
| Ithaca College | $53,540 | $53,540 | $68,699 | $21,901 |
| Yeshiva University | $51,800 | $51,800 | $70,892 | $24,103 |
| Hartwick College | $54,962 | $54,962 | $68,614 | $22,584 |
| Adelphi University | $49,110 | $49,110 | $63,189 | $24,095 |
| Hofstra University | $57,660 | $57,660 | $70,624 | $28,219 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.