Published tuition is $8,400 in-state and $19,744 out-of-state, with a full cost of attendance of $22,099 a year. After aid, families pay between $11,453 and $20,237 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $11,968 | 54% |
| $30,001–$48,000 | $11,453 | 52% |
| $48,001–$75,000 | $14,676 | 66% |
| $75,001–$110,000 | $18,873 | 85% |
| Over $110,000 | $20,237 | 92% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Pittsburg State University.
All Pittsburg State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Wichita State University | $9,684 | $19,869 | $21,780 | $9,734 |
| Washburn University | $9,945 | $20,949 | $21,512 | $20,310 |
| Fort Hays State University | $5,923 | $17,741 | $19,909 | $7,661 |
| Emporia State University | $7,106 | $15,419 | $21,967 | $11,452 |
| Kansas State University | $11,221 | $28,568 | $27,402 | $13,178 |
| University of Kansas | $12,102 | $30,432 | $26,751 | $12,544 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.