Published tuition is $12,548 in-state and $25,633 out-of-state, with a full cost of attendance of $28,405 a year. After aid, families pay between $8,724 and $23,533 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $8,965 | 32% |
| $30,001–$48,000 | $8,724 | 31% |
| $48,001–$75,000 | $12,069 | 42% |
| $75,001–$110,000 | $17,092 | 60% |
| Over $110,000 | $23,533 | 83% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Radford University.
All Radford University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Sweet Briar College | $26,160 | $26,160 | $43,898 | $11,734 |
| University of Mary Washington | $14,640 | $27,560 | $31,137 | $10,304 |
| Longwood University | $15,744 | $27,978 | $34,588 | $11,896 |
| Virginia State University | $10,043 | $22,650 | $27,661 | $13,220 |
| Liberty University | $22,465 | $22,465 | $42,025 | $30,667 |
| Norfolk State University | $10,180 | $21,682 | $26,633 | $12,804 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.