Published tuition is $64,144, with a full cost of attendance of $79,788 a year. After aid, families pay between $563 and $48,466 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $5,827 | 7% |
| $30,001–$48,000 | $563 | 1% |
| $48,001–$75,000 | $3,217 | 4% |
| $75,001–$110,000 | $17,755 | 22% |
| Over $110,000 | $48,466 | 61% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Rice University.
All Rice University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Texas Christian University | $61,740 | $61,740 | $76,604 | $17,956 |
| Southern Methodist University | $67,040 | $67,040 | $85,606 | $23,544 |
| Baylor University | $58,100 | $58,100 | $74,226 | $22,024 |
| University of Dallas | $53,930 | $53,930 | $68,583 | $12,711 |
| Southwestern University | $53,813 | $53,813 | $67,493 | $22,478 |
| Trinity University | $53,676 | $53,676 | $68,224 | $10,356 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.