Published tuition is $44,418, with a full cost of attendance of $61,950 a year. After aid, families pay between $29,778 and $40,792 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $29,778 | 48% |
| $30,001–$48,000 | $30,087 | 49% |
| $48,001–$75,000 | $33,623 | 54% |
| $75,001–$110,000 | $37,318 | 60% |
| Over $110,000 | $40,792 | 66% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Roger Williams University.
All Roger Williams University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| New England Institute of Technology | $37,275 | $37,275 | $48,543 | $32,208 |
| Bryant University | $52,677 | $52,677 | $69,964 | $32,698 |
| Rhode Island College | $11,300 | $27,299 | $17,454 | $6,378 |
| Providence College | $63,550 | $63,550 | $80,466 | $28,152 |
| Brown University | $71,412 | $71,412 | $87,648 | −$420 |
| Johnson & Wales University-Online | $13,365 | $13,365 | $26,864 | not published |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.