Published tuition is $12,930 in-state and $30,450 out-of-state, with a full cost of attendance of $24,936 a year. After aid, families pay between $9,844 and $24,103 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $9,844 | 39% |
| $30,001–$48,000 | $19,711 | 79% |
| $48,001–$75,000 | $20,053 | 80% |
| $75,001–$110,000 | $18,879 | 76% |
| Over $110,000 | $24,103 | 97% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Saginaw Valley State University.
All Saginaw Valley State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Wayne State University | $15,190 | $32,037 | $27,350 | $11,090 |
| University of Michigan–Flint | $14,704 | $28,320 | $20,915 | $1,517 |
| University of Michigan - Dearborn | $15,640 | $32,896 | $24,040 | $7,211 |
| University of Detroit Mercy | $32,946 | $32,946 | $42,211 | $13,088 |
| Hillsdale College | $33,189 | $33,189 | not published | not published |
| Kuyper College | $27,660 | $27,660 | $38,366 | $14,024 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.