Published tuition is $55,760, with a full cost of attendance of $71,932 a year. After aid, families pay between $21,702 and $27,466 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $22,501 | 31% |
| $30,001–$48,000 | $21,854 | 30% |
| $48,001–$75,000 | $21,880 | 30% |
| $75,001–$110,000 | $21,702 | 30% |
| Over $110,000 | $27,466 | 38% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Saint Louis University.
All Saint Louis University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Missouri University of Science and Technology | $14,984 | $33,248 | $29,231 | $10,912 |
| Webster University | $31,750 | $31,750 | $51,188 | $22,359 |
| Southwest Baptist University | $30,566 | $30,566 | $40,301 | $21,978 |
| William Woods University | $30,340 | $30,340 | $49,094 | $24,014 |
| University of Missouri-Kansas City | $12,587 | $30,227 | $25,320 | $10,576 |
| Stephens College | $28,300 | $28,300 | $46,643 | $9,918 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.