Published tuition is $11,084 in-state and $22,174 out-of-state, with a full cost of attendance of $28,310 a year. After aid, families pay between $6,743 and $22,759 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $6,743 | 24% |
| $30,001–$48,000 | $9,915 | 35% |
| $48,001–$75,000 | $12,909 | 46% |
| $75,001–$110,000 | $16,669 | 59% |
| Over $110,000 | $22,759 | 80% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Salisbury University.
All Salisbury University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Baltimore | $9,992 | $23,984 | $26,406 | $11,680 |
| University of Maryland Eastern Shore | $9,076 | $20,122 | $25,941 | $9,914 |
| Bowie State University | $9,218 | $19,938 | $25,220 | $17,071 |
| Morgan State University | $8,229 | $19,124 | $25,413 | $9,585 |
| Frostburg State University | $10,220 | $25,814 | $27,056 | $12,129 |
| Capitol Technology University | $27,592 | $27,592 | $42,471 | $19,682 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.