Published tuition is $38,728, with a full cost of attendance of $55,064 a year. After aid, families pay between $10,619 and $30,940 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $12,020 | 22% |
| $30,001–$48,000 | $10,619 | 19% |
| $48,001–$75,000 | $12,049 | 22% |
| $75,001–$110,000 | $12,724 | 23% |
| Over $110,000 | $30,940 | 56% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to SOKA University of America.
All SOKA University of America scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| La Sierra University | $37,710 | $37,710 | $51,459 | $44,988 |
| Pacific Union College | $37,173 | $37,173 | $49,404 | $41,008 |
| Fresno Pacific University | $36,660 | $36,660 | $44,249 | $11,133 |
| California Baptist University | $41,228 | $41,228 | $54,038 | $22,298 |
| California Polytechnic State University, San Luis Obispo | $13,596 | $34,665 | $32,265 | $7,529 |
| Azusa Pacific University | $44,458 | $44,458 | $56,313 | $15,781 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.