Published tuition is $5,040 in-state and $8,910 out-of-state, with a full cost of attendance of $13,637 a year. After aid, families pay between $3,543 and $10,953 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $3,543 | 26% |
| $30,001–$48,000 | $5,160 | 38% |
| $48,001–$75,000 | $7,173 | 53% |
| $75,001–$110,000 | $10,247 | 75% |
| Over $110,000 | $10,953 | 80% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Southern Union State Community College.
All Southern Union State Community College scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Coastal Alabama Community College | $5,040 | $8,910 | $20,605 | $11,916 |
| Amridge University | $7,590 | $7,590 | not published | not published |
| Columbia Southern University | $6,760 | $6,760 | $18,226 | $12,913 |
| University of South Alabama | $10,116 | $19,092 | $25,476 | $12,657 |
| Alabama State University | $11,248 | $19,576 | $23,586 | $19,711 |
| University of West Alabama | $10,990 | $20,090 | $22,758 | $12,179 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.