Published tuition is $8,302 in-state and $18,142 out-of-state, with a full cost of attendance of $24,100 a year. After aid, families pay between $15,574 and $24,076 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $15,574 | 65% |
| $30,001–$48,000 | $16,980 | 70% |
| $48,001–$75,000 | $20,396 | 85% |
| $75,001–$110,000 | $23,466 | 97% |
| Over $110,000 | $24,076 | 100% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Tarleton State University.
All Tarleton State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Angelo State University | $8,460 | $18,300 | $23,441 | $12,008 |
| Texas Woman's University | $8,640 | $18,480 | $22,234 | $9,948 |
| Sul Ross State University | $7,592 | $17,672 | $24,529 | $11,110 |
| University of Houston-Downtown | $7,708 | $17,548 | $20,749 | $9,439 |
| Lamar University | $8,905 | $18,745 | $22,254 | $7,568 |
| Sam Houston State University | $9,228 | $19,068 | $25,505 | $12,474 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.