Published tuition is $11,314 in-state and $16,068 out-of-state, with a full cost of attendance of $29,866 a year. After aid, families pay between $15,957 and $26,759 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $15,957 | 53% |
| $30,001–$48,000 | $16,386 | 55% |
| $48,001–$75,000 | $19,306 | 65% |
| $75,001–$110,000 | $23,840 | 80% |
| Over $110,000 | $26,759 | 90% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to The Kutztown University of Pennsylvania.
All The Kutztown University of Pennsylvania scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Shippensburg University of Pennsylvania | $13,720 | $15,974 | $30,785 | $18,709 |
| Indiana University of Pennsylvania | $11,380 | $16,297 | $26,898 | $12,364 |
| Slippery Rock University of Pennsylvania | $10,568 | $14,676 | $25,537 | $12,555 |
| Lincoln University | $12,512 | $19,384 | $28,505 | $14,011 |
| West Chester University of Pennsylvania | $10,775 | $22,599 | $28,394 | $17,018 |
| Millersville University of Pennsylvania | $11,128 | $22,952 | $26,913 | $14,565 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.