Published tuition is $35,760, with a full cost of attendance of $52,957 a year. After aid, families pay between $26,062 and $29,733 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $27,238 | 51% |
| $30,001–$48,000 | $28,124 | 53% |
| $48,001–$75,000 | $26,062 | 49% |
| $75,001–$110,000 | $27,487 | 52% |
| Over $110,000 | $29,733 | 56% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Bridgeport.
All University of Bridgeport scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Southern Connecticut State University | $13,438 | $27,378 | $29,673 | $17,736 |
| University of New Haven | $47,332 | $47,332 | $66,962 | $27,837 |
| University of Hartford | $49,075 | $49,075 | $64,729 | $25,925 |
| Sacred Heart University | $50,404 | $50,404 | $69,289 | $38,691 |
| Eastern Connecticut State University | $13,928 | $17,428 | $31,983 | $17,654 |
| Western Connecticut State University | $13,401 | $16,901 | $24,877 | $13,507 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.