Published tuition is $9,936 in-state and $21,712 out-of-state, with a full cost of attendance of $22,278 a year. After aid, families pay between $10,863 and $18,706 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $10,863 | 49% |
| $30,001–$48,000 | $11,751 | 53% |
| $48,001–$75,000 | $14,099 | 63% |
| $75,001–$110,000 | $17,740 | 80% |
| Over $110,000 | $18,706 | 84% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Central College | $20,988 | $20,988 | $37,773 | $16,231 |
| Upper Iowa University | $19,475 | $19,475 | $34,022 | $17,715 |
| Wartburg College | $26,250 | $26,250 | $64,359 | $21,688 |
| Iowa State University | $10,787 | $28,881 | $24,018 | $10,582 |
| University of Iowa | $11,283 | $33,371 | $28,596 | $15,316 |
| Loras College | $39,824 | $39,824 | $50,537 | $20,479 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.