Published tuition is $11,688 in-state and $44,908 out-of-state, with a full cost of attendance of $31,247 a year. After aid, families pay between $12,553 and $30,082 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $12,553 | 40% |
| $30,001–$48,000 | $14,297 | 46% |
| $48,001–$75,000 | $17,207 | 55% |
| $75,001–$110,000 | $24,406 | 78% |
| Over $110,000 | $30,082 | 96% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Texas at Austin.
All University of Texas at Austin scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Abilene Christian University | $44,200 | $44,200 | $59,256 | $20,285 |
| Austin College | $48,680 | $48,680 | $61,607 | $16,528 |
| Dallas Baptist University | $40,190 | $40,190 | $52,716 | $25,326 |
| University of Texas at Dallas | $14,644 | $40,144 | $29,807 | $12,814 |
| Texas A&M University - College Station | $13,154 | $40,124 | $32,696 | $12,784 |
| Saint Edward's University | $51,384 | $51,384 | $66,719 | $20,799 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.