Published tuition is $9,744 in-state and $25,502 out-of-state, with a full cost of attendance of $19,836 a year. After aid, families pay between $7,863 and $18,282 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $7,863 | 40% |
| $30,001–$48,000 | $8,136 | 41% |
| $48,001–$75,000 | $10,120 | 51% |
| $75,001–$110,000 | $14,093 | 71% |
| Over $110,000 | $18,282 | 92% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Texas at El Paso.
All University of Texas at El Paso scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Texas at Tyler | $9,736 | $25,494 | $24,505 | $10,307 |
| Texas A&M University - Kingsville | $9,892 | $25,746 | $24,060 | $10,207 |
| College of Biomedical Equipment Technology | $25,000 | $25,000 | not published | not published |
| Texas Tech University | $11,852 | $24,451 | $27,443 | $12,457 |
| Stephen F. Austin State University | $11,128 | $23,426 | $25,791 | $10,318 |
| Texas State University | $11,450 | $22,930 | $28,073 | $12,715 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.