Published tuition is $9,011 in-state and $22,051 out-of-state, with a full cost of attendance of $22,352 a year. After aid, families pay between $7,847 and $20,489 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $7,870 | 35% |
| $30,001–$48,000 | $7,847 | 35% |
| $48,001–$75,000 | $9,172 | 41% |
| $75,001–$110,000 | $15,446 | 69% |
| Over $110,000 | $20,489 | 92% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Texas at San Antonio.
All University of Texas at San Antonio scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Houston | $9,717 | $22,547 | $26,185 | $10,929 |
| University of Texas Permian Basin | $9,236 | $21,504 | $23,886 | $11,930 |
| Texas Southern University | $9,173 | $21,473 | $27,052 | $16,437 |
| Texas State University | $11,450 | $22,930 | $28,073 | $12,715 |
| University of North Texas | $11,309 | $21,149 | $26,243 | $12,311 |
| Stephen F. Austin State University | $11,128 | $23,426 | $25,791 | $10,318 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.