Published tuition is $21,803 in-state and $59,512 out-of-state, with a full cost of attendance of $39,926 a year. After aid, families pay between $8,174 and $35,402 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $8,174 | 20% |
| $30,001–$48,000 | $9,696 | 24% |
| $48,001–$75,000 | $13,283 | 33% |
| $75,001–$110,000 | $20,822 | 52% |
| Over $110,000 | $35,402 | 89% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of Virginia.
All University of Virginia scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Hampden-Sydney College | $54,550 | $54,550 | $70,325 | $13,422 |
| University of Richmond | $65,230 | $65,230 | $80,961 | $12,808 |
| Virginia Military Institute | $21,046 | $52,638 | $34,824 | $12,697 |
| Washington & Lee University | $68,045 | $68,045 | $87,000 | −$1,777 |
| Randolph-Macon College | $49,466 | $49,466 | $63,985 | $16,601 |
| Eastern Mennonite University | $43,920 | $43,920 | $56,756 | $22,994 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.