Published tuition is $10,398 in-state and $22,398 out-of-state, with a full cost of attendance of $22,756 a year. After aid, families pay between $10,329 and $21,477 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $10,329 | 45% |
| $30,001–$48,000 | $10,709 | 47% |
| $48,001–$75,000 | $12,344 | 54% |
| $75,001–$110,000 | $19,315 | 85% |
| Over $110,000 | $21,477 | 94% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Wisconsin - Stout | $10,701 | $19,265 | $22,797 | $10,966 |
| University of Wisconsin - Eau Claire | $9,642 | $19,228 | $21,705 | $10,270 |
| University of Wisconsin - Whitewater | $8,616 | $18,716 | $18,719 | $8,440 |
| University of Wisconsin - Stevens Point | $9,488 | $18,508 | $20,079 | $8,833 |
| University of Wisconsin - Platteville | $8,644 | $17,603 | $21,266 | $9,009 |
| University of Wisconsin - River Falls | $9,008 | $17,470 | $19,781 | $8,472 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.