Published tuition is $8,658, with a full cost of attendance of $16,728 a year. After aid, families pay between $12,064 and $14,824 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $12,064 | 72% |
| $30,001–$48,000 | $12,436 | 74% |
| $48,001–$75,000 | $12,578 | 75% |
| $75,001–$110,000 | $14,824 | 89% |
| Over $110,000 | $12,734 | 76% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Western Governors University.
All Western Governors University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Midwives College of Utah | $8,583 | $8,583 | $45,179 | not published |
| Brigham Young University | $6,688 | $6,688 | $22,690 | $10,444 |
| Weber State University | $6,557 | $17,545 | $16,035 | $7,796 |
| Utah Valley University | $6,507 | $18,489 | $14,765 | $3,904 |
| Southern Utah University | $6,962 | $21,192 | $19,416 | $6,070 |
| Utah State University | $9,228 | $24,802 | $21,654 | $12,057 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.