Published tuition is $15,252 in-state and $19,034 out-of-state, with a full cost of attendance of $29,237 a year. After aid, families pay between $5,263 and $23,625 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $5,263 | 18% |
| $30,001–$48,000 | $5,734 | 20% |
| $48,001–$75,000 | $13,833 | 47% |
| $75,001–$110,000 | $18,307 | 63% |
| Over $110,000 | $23,625 | 81% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Western Michigan University.
All Western Michigan University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Northern Michigan University | $14,277 | $19,773 | $27,841 | $7,697 |
| Grand Valley State University | $15,140 | $21,548 | $28,367 | $12,272 |
| Eastern Michigan University | $16,240 | $16,240 | $29,640 | $13,250 |
| Lake Superior State University | $14,890 | $14,890 | $27,154 | $3,516 |
| Oakland University | $15,262 | $23,188 | $25,182 | $4,422 |
| Ferris State University | $14,778 | $14,778 | $27,048 | $2,556 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.