The average admitted SAT is 1190, with an ACT midpoint of 23. University of Southern Mississippi admits 99% of applicants — largely open. 72% of first-year students return for a second year.
| University | Avg SAT | ACT | Acceptance | In-state tuition |
|---|---|---|---|---|
| Texas Tech University Lubbock, Texas | 1190 | 26 | 73% | $11,852 |
| Norwich University Northfield, Vermont | 1190 | — | 74% | $49,740 |
| University of Wisconsin - Platteville Platteville, Wisconsin | 1190 | 23 | 89% | $8,644 |
| Concordia College - Moorhead Moorhead, Minnesota | 1190 | 23 | 63% | $31,170 |
| University of Montana Missoula, Montana | 1190 | 22 | 96% | $8,552 |
| Lindenwood University Saint Charles, Missouri | 1190 | 24 | 57% | $21,600 |
Admission data says nothing about what the degree costs or returns. Before accepting an offer, read the net price for your family's income and the earnings of previous graduates — a place at a selective university financed with heavy borrowing can be a worse outcome than a place at a less selective one that costs little.
Source: US Department of Education College Scorecard — SAT/ACT scores of admitted students, acceptance rate and first-year retention as most recently published. Scores describe past intakes and are not an entry requirement.