12 Connecticut universities with published federal data, teaching about 52,237 students. Median in-state tuition $41,546, median graduate earnings $60,474 ten years after entry.
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Charter Oak State College New Britain | $8,506 | $64,209 | $18,683 | 52% | — |
| Central Connecticut State University New Britain | $13,050 | $58,562 | $22,300 | 61% | 1080 |
| Western Connecticut State University Danbury | $13,401 | $59,115 | $24,147 | 64% | 1110 |
| Southern Connecticut State University New Haven | $13,438 | $55,043 | $22,250 | 61% | — |
| Eastern Connecticut State University Willimantic | $13,928 | $56,469 | $24,250 | 70% | 1160 |
| University of Bridgeport Bridgeport | $35,760 | $50,323 | $25,750 | 50% | — |
| University of New Haven West Haven | $47,332 | $60,126 | $27,000 | 70% | 1160 |
| University of Hartford West Hartford | $49,075 | $60,823 | $27,000 | 66% | 1219 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Yale University New Haven | $67,250 | $100,533 | $12,975 | 86% | 1534 |
| Sacred Heart University Fairfield | $50,404 | $75,059 | $25,000 | 74% | — |
| Connecticut College New London | $67,242 | $75,001 | $23,500 | 91% | 1432 |
| Wesleyan University Middletown | $70,342 | $73,897 | $17,000 | 88% | 1501 |
| Charter Oak State College New Britain | $8,506 | $64,209 | $18,683 | 52% | — |
| University of Hartford West Hartford | $49,075 | $60,823 | $27,000 | 66% | 1219 |
| University of New Haven West Haven | $47,332 | $60,126 | $27,000 | 70% | 1160 |
| Western Connecticut State University Danbury | $13,401 | $59,115 | $24,147 | 64% | 1110 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Yale University New Haven | $67,250 | $100,533 | $12,975 | 86% | 1534 |
| Wesleyan University Middletown | $70,342 | $73,897 | $17,000 | 88% | 1501 |
| Connecticut College New London | $67,242 | $75,001 | $23,500 | 91% | 1432 |
| Sacred Heart University Fairfield | $50,404 | $75,059 | $25,000 | 74% | — |
| Central Connecticut State University New Britain | $13,050 | $58,562 | $22,300 | 61% | 1080 |
| Western Connecticut State University Danbury | $13,401 | $59,115 | $24,147 | 64% | 1110 |
| University of Hartford West Hartford | $49,075 | $60,823 | $27,000 | 66% | 1219 |
| University of New Haven West Haven | $47,332 | $60,126 | $27,000 | 70% | 1160 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Yale University New Haven | $67,250 | $100,533 | $12,975 | 86% | 1534 |
| Wesleyan University Middletown | $70,342 | $73,897 | $17,000 | 88% | 1501 |
| Connecticut College New London | $67,242 | $75,001 | $23,500 | 91% | 1432 |
| University of Hartford West Hartford | $49,075 | $60,823 | $27,000 | 66% | 1219 |
| Eastern Connecticut State University Willimantic | $13,928 | $56,469 | $24,250 | 70% | 1160 |
| University of New Haven West Haven | $47,332 | $60,126 | $27,000 | 70% | 1160 |
| Western Connecticut State University Danbury | $13,401 | $59,115 | $24,147 | 64% | 1110 |
| Central Connecticut State University New Britain | $13,050 | $58,562 | $22,300 | 61% | 1080 |
Aid you never repay is the cheapest money in the whole calculation.
Source: US Department of Education College Scorecard. Universities without published figures are not listed.