16 Iowa universities with published federal data, teaching about 72,975 students. Median in-state tuition $40,878, median graduate earnings $58,781 ten years after entry.
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| University of Northern Iowa Cedar Falls | $9,936 | $55,177 | $19,691 | 73% | 1122 |
| Iowa State University Ames | $10,787 | $63,386 | $22,869 | 76% | 1204 |
| University of Iowa Iowa City | $11,283 | $64,762 | $22,500 | 71% | 1200 |
| Upper Iowa University Fayette | $19,475 | $52,766 | $25,000 | 50% | 1090 |
| Central College Pella | $20,988 | $54,317 | $26,984 | 77% | 1147 |
| Wartburg College Waverly | $26,250 | $56,201 | $27,000 | 79% | 1136 |
| Loras College Dubuque | $39,824 | $58,289 | $26,000 | 83% | — |
| Mount Mercy University Cedar Rapids | $40,878 | $60,787 | $23,699 | 73% | — |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Drake University Des Moines | $52,130 | $71,901 | $23,000 | 84% | 1292 |
| Allen College Waterloo | — | $71,261 | $18,750 | 84% | — |
| University of Iowa Iowa City | $11,283 | $64,762 | $22,500 | 71% | 1200 |
| Iowa State University Ames | $10,787 | $63,386 | $22,869 | 76% | 1204 |
| Grinnell College Grinnell | $68,106 | $62,830 | $17,500 | 89% | 1486 |
| Mount Mercy University Cedar Rapids | $40,878 | $60,787 | $23,699 | 73% | — |
| Luther College Decorah | $52,120 | $59,850 | $27,000 | 83% | 1218 |
| Simpson College Indianola | $47,656 | $59,274 | $26,000 | 76% | 1440 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Allen College Waterloo | — | $71,261 | $18,750 | 84% | — |
| Drake University Des Moines | $52,130 | $71,901 | $23,000 | 84% | 1292 |
| Grinnell College Grinnell | $68,106 | $62,830 | $17,500 | 89% | 1486 |
| University of Iowa Iowa City | $11,283 | $64,762 | $22,500 | 71% | 1200 |
| Iowa State University Ames | $10,787 | $63,386 | $22,869 | 76% | 1204 |
| Mount Mercy University Cedar Rapids | $40,878 | $60,787 | $23,699 | 73% | — |
| University of Northern Iowa Cedar Falls | $9,936 | $55,177 | $19,691 | 73% | 1122 |
| Simpson College Indianola | $47,656 | $59,274 | $26,000 | 76% | 1440 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Grinnell College Grinnell | $68,106 | $62,830 | $17,500 | 89% | 1486 |
| Simpson College Indianola | $47,656 | $59,274 | $26,000 | 76% | 1440 |
| Drake University Des Moines | $52,130 | $71,901 | $23,000 | 84% | 1292 |
| Coe College Cedar Rapids | $54,666 | $57,125 | $27,000 | 81% | 1223 |
| Luther College Decorah | $52,120 | $59,850 | $27,000 | 83% | 1218 |
| Iowa State University Ames | $10,787 | $63,386 | $22,869 | 76% | 1204 |
| University of Iowa Iowa City | $11,283 | $64,762 | $22,500 | 71% | 1200 |
| Central College Pella | $20,988 | $54,317 | $26,984 | 77% | 1147 |
Aid you never repay is the cheapest money in the whole calculation.
Source: US Department of Education College Scorecard. Universities without published figures are not listed.