10 South Dakota universities with published federal data, teaching about 26,597 students. Median in-state tuition $10,077, median graduate earnings $52,827 ten years after entry.
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| Black Hills State University Spearfish | $8,764 | $46,674 | $26,000 | 62% | 1087 |
| Northern State University Aberdeen | $8,845 | $47,618 | $22,320 | 65% | 1089 |
| South Dakota State University Brookings | $9,299 | $55,070 | $23,250 | 76% | 1120 |
| University of South Dakota Vermillion | $9,432 | $51,926 | $23,592 | 69% | 1125 |
| Dakota State University Madison | $9,654 | $50,970 | $23,500 | 67% | 1215 |
| South Dakota School of Mines and Technology Rapid City | $10,500 | $72,257 | $27,000 | 79% | 1245 |
| National American University-Rapid City Rapid City | $16,065 | $37,325 | $29,020 | 24% | — |
| University of Sioux Falls Sioux Falls | $21,750 | $54,521 | $23,249 | 74% | — |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| South Dakota School of Mines and Technology Rapid City | $10,500 | $72,257 | $27,000 | 79% | 1245 |
| Augustana University Sioux Falls | $40,160 | $59,217 | $25,000 | 83% | 1195 |
| South Dakota State University Brookings | $9,299 | $55,070 | $23,250 | 76% | 1120 |
| University of Sioux Falls Sioux Falls | $21,750 | $54,521 | $23,249 | 74% | — |
| Dakota Wesleyan University Mitchell | $33,790 | $53,728 | $27,000 | 70% | — |
| University of South Dakota Vermillion | $9,432 | $51,926 | $23,592 | 69% | 1125 |
| Dakota State University Madison | $9,654 | $50,970 | $23,500 | 67% | 1215 |
| Northern State University Aberdeen | $8,845 | $47,618 | $22,320 | 65% | 1089 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| South Dakota School of Mines and Technology Rapid City | $10,500 | $72,257 | $27,000 | 79% | 1245 |
| Augustana University Sioux Falls | $40,160 | $59,217 | $25,000 | 83% | 1195 |
| South Dakota State University Brookings | $9,299 | $55,070 | $23,250 | 76% | 1120 |
| University of Sioux Falls Sioux Falls | $21,750 | $54,521 | $23,249 | 74% | — |
| Dakota Wesleyan University Mitchell | $33,790 | $53,728 | $27,000 | 70% | — |
| University of South Dakota Vermillion | $9,432 | $51,926 | $23,592 | 69% | 1125 |
| Dakota State University Madison | $9,654 | $50,970 | $23,500 | 67% | 1215 |
| Northern State University Aberdeen | $8,845 | $47,618 | $22,320 | 65% | 1089 |
| University | In-state | Earnings | Debt | Repaying | SAT |
|---|---|---|---|---|---|
| South Dakota School of Mines and Technology Rapid City | $10,500 | $72,257 | $27,000 | 79% | 1245 |
| Dakota State University Madison | $9,654 | $50,970 | $23,500 | 67% | 1215 |
| Augustana University Sioux Falls | $40,160 | $59,217 | $25,000 | 83% | 1195 |
| University of South Dakota Vermillion | $9,432 | $51,926 | $23,592 | 69% | 1125 |
| South Dakota State University Brookings | $9,299 | $55,070 | $23,250 | 76% | 1120 |
| Northern State University Aberdeen | $8,845 | $47,618 | $22,320 | 65% | 1089 |
| Black Hills State University Spearfish | $8,764 | $46,674 | $26,000 | 62% | 1087 |
Aid you never repay is the cheapest money in the whole calculation.
Browse all scholarships →Source: US Department of Education College Scorecard. Universities without published figures are not listed.