| Programme | Anthropocene Studies | Master of Arts (Thesis O... | Earth Science and Engine... | Advanced Computer Networ... |
|---|---|---|---|---|
| University | University of Cambridge | University of Melbourne | Cornell University | Sheffield Hallam University |
| University grade | A+ | A+ | A+ | C- |
| Degree level | Masters | Masters | Masters | Masters |
| Field / subject | MPhil Anthropocene Studies | Arts | Science and Engineering | MSc Advanced Computer Networks |
| Duration | 10 mo | 2 yrs | 2 yrs | 1 yr |
| Tuition | $36,828 | $50,976 | $71,266 | $18,600 |
| Delivery | — | — | — | — |
| Language | — | — | — | — |
| Open | View programme → | View programme → | View programme → | View programme → |
University grade is our A–F assessment of the awarding institution, built only on published data — QS standing, admission rate, graduation rate and graduate earnings where each is available. It grades the university, not this specific programme.
Tuition is the published figure for the programme as the university states it; a blank cell means the institution has not published one, and we would rather show nothing than an estimate. Fees for international students frequently differ from the headline number, so treat it as a starting point and confirm on the programme page.
Duration assumes full-time study. Where a programme runs part-time or by distance learning, the delivery row says so — and the calendar length will be longer than the figure shown.