Ordered by how long the earnings premium takes to clear the median debt — least time first. The typical graded US university clears its debt in 1.3 years on median earnings of $57,146 against $22,500 of debt.
| # | University | Grade | You borrow | Monthly | You earn | Debt clears in |
|---|---|---|---|---|---|---|
| 601 | Eureka College Illinois | D | $23,250 | $264 | $51,641 | 1.9 yrs |
| 602 | Sarah Lawrence College New York | D | $27,000 | $307 | $53,603 | 1.9 yrs |
| 603 | Stetson University Florida | D | $23,250 | $264 | $51,642 | 1.9 yrs |
| 604 | Texas A&M University - Kingsville Texas | D | $22,934 | $261 | $51,450 | 1.9 yrs |
| 605 | Goucher College Maryland | D | $26,000 | $296 | $53,023 | 1.9 yrs |
| 606 | Harford Community College Maryland | D | $9,812 | $112 | $44,608 | 1.9 yrs |
| 607 | La Roche University Pennsylvania | D | $25,000 | $284 | $52,341 | 2 yrs |
| 608 | Antioch University Ohio | D | $23,501 | $267 | $51,541 | 2 yrs |
| 609 | Antioch University - Los Angeles California | D | $23,501 | $267 | $51,541 | 2 yrs |
| 610 | Antioch University - Seattle Washington | D | $23,501 | $267 | $51,541 | 2 yrs |
| 611 | Longwood University Virginia | D | $25,000 | $284 | $52,347 | 2 yrs |
| 612 | Southern New Hampshire University New Hampshire | D | $21,082 | $240 | $50,318 | 2 yrs |
| 613 | Illinois College Illinois | D | $25,565 | $291 | $52,575 | 2 yrs |
| 614 | University of Mount Union Ohio | D | $27,000 | $307 | $53,217 | 2 yrs |
| 615 | The Culinary Institute of America New York | D | $15,750 | $179 | $47,475 | 2 yrs |
| 616 | Alverno College Wisconsin | D | $27,000 | $307 | $53,145 | 2 yrs |
| 617 | American International College Massachusetts | D | $27,000 | $307 | $53,124 | 2 yrs |
| 618 | Harding University Arkansas | D | $26,500 | $301 | $52,876 | 2 yrs |
| 619 | Friends University Kansas | D | $25,000 | $284 | $52,113 | 2 yrs |
| 620 | Kansas Wesleyan University Kansas | D | $23,250 | $264 | $51,152 | 2 yrs |
| 621 | University of Toledo Ohio | D | $22,250 | $253 | $50,632 | 2 yrs |
| 622 | Saginaw Valley State University Michigan | D | $25,000 | $284 | $51,955 | 2 yrs |
| 623 | New College of Florida Florida | D | $17,375 | $198 | $48,082 | 2 yrs |
| 624 | Webster University Missouri | D | $23,000 | $262 | $50,876 | 2 yrs |
| 625 | Eastern Michigan University Michigan | D | $25,000 | $284 | $51,793 | 2 yrs |
| 626 | Georgia Southwestern State University Georgia | D | $18,851 | $214 | $48,757 | 2 yrs |
| 627 | Florida Southwestern State College Florida | D | $8,000 | $91 | $43,421 | 2.1 yrs |
| 628 | Dakota State University South Dakota | D | $23,500 | $267 | $50,970 | 2.1 yrs |
| 629 | Midland University Nebraska | D | $26,134 | $297 | $52,163 | 2.1 yrs |
| 630 | Columbia Basin College Washington | D | $14,829 | $169 | $46,680 | 2.1 yrs |
The universities that clear their debt quickest are rarely the most famous. Payback is a ratio: a modest salary against very little borrowing beats a high salary carrying a large loan. Specialist institutions and low-cost publics dominate here for exactly that reason.
It says nothing about teaching, class size or how much you will enjoy three years there. It also cannot tell you what your subject pays — the federal figures are published per institution, so every course on campus shares one number.
Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.