Every Florida university with published federal figures, ordered by how fast the debt clears. The typical graded US university clears its debt in 1.3 years on median earnings of $57,146 against $22,500 of debt.
| # | University | Grade | You borrow | Monthly | You earn | Debt clears in |
|---|---|---|---|---|---|---|
| 1 | University of Florida Florida | A | $15,000 | $171 | $71,588 | 0.5 yrs |
| 2 | University of Miami Florida | A | $17,500 | $199 | $75,328 | 0.5 yrs |
| 3 | Jacksonville University Florida | B | $22,000 | $250 | $68,010 | 0.8 yrs |
| 4 | Florida International University Florida | B | $16,500 | $188 | $60,249 | 0.8 yrs |
| 5 | Florida State University Florida | B | $18,000 | $205 | $61,675 | 0.8 yrs |
| 6 | University of North Florida Florida | B | $15,531 | $177 | $56,343 | 0.9 yrs |
| 7 | University of Central Florida Florida | C | $18,190 | $207 | $58,308 | 1 yrs |
| 8 | University of South Florida Florida | C | $17,988 | $205 | $57,743 | 1 yrs |
| 9 | Florida Atlantic University Florida | C | $17,236 | $196 | $56,746 | 1 yrs |
| 10 | Florida Gulf Coast University Florida | C | $17,622 | $200 | $54,560 | 1.2 yrs |
| 11 | University of Tampa Florida | C | $24,211 | $275 | $59,436 | 1.2 yrs |
| 12 | Nova Southeastern University Florida | C | $24,250 | $276 | $59,209 | 1.2 yrs |
| 13 | Rollins College Florida | C | $25,500 | $290 | $58,295 | 1.4 yrs |
| 14 | Barry University Florida | C | $26,997 | $307 | $55,966 | 1.6 yrs |
| 15 | University of West Florida Florida | D | $16,624 | $189 | $49,137 | 1.7 yrs |
| 16 | Lynn University Florida | D | $17,940 | $204 | $49,006 | 1.9 yrs |
| 17 | Stetson University Florida | D | $23,250 | $264 | $51,642 | 1.9 yrs |
| 18 | New College of Florida Florida | D | $17,375 | $198 | $48,082 | 2 yrs |
| 19 | Florida Southwestern State College Florida | D | $8,000 | $91 | $43,421 | 2.1 yrs |
| 20 | Saint Leo University Florida | F | $25,278 | $287 | $48,364 | 2.9 yrs |
| 21 | Palm Beach State College Florida | F | $7,081 | $81 | $41,923 | 3 yrs |
| 22 | Broward College Florida | F | $7,500 | $85 | $41,939 | 3.1 yrs |
| 23 | Florida Agricultural and Mechanical University Florida | F | $23,548 | $268 | $44,349 | 4.9 yrs |
| 24 | Florida State College at Jacksonville Florida | F | $13,562 | $154 | $42,244 | 5 yrs |
| 25 | St. Petersburg College Florida | F | $16,868 | $192 | $42,557 | 5.6 yrs |
| 26 | Florida Institute of Technology Florida | F | $27,000 | $307 | $43,137 | 7.5 yrs |
The debt column is shaped far more by residency and institutional aid than by anything else. If you are applying from another state or another country, the figures here understate what you would borrow — check the university's own net price for your situation.
Two universities in this state with identical graduate salaries can be two grades apart, because one leaves students owing twice as much. The payback column is the one that combines both.
Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.