Every Missouri university with published federal figures, ordered by how fast the debt clears. The typical graded US university clears its debt in 1.3 years on median earnings of $57,146 against $22,500 of debt.
| # | University | Grade | You borrow | Monthly | You earn | Debt clears in |
|---|---|---|---|---|---|---|
| 1 | Missouri University of Science and Technology Missouri | A | $23,250 | $264 | $82,957 | 0.5 yrs |
| 2 | Saint Louis University Missouri | B | $25,000 | $284 | $70,783 | 0.8 yrs |
| 3 | University of Missouri-Kansas City Missouri | B | $18,750 | $213 | $59,637 | 0.9 yrs |
| 4 | William Jewell College Missouri | C | $24,498 | $279 | $59,268 | 1.2 yrs |
| 5 | Truman State University Missouri | C | $21,000 | $239 | $56,280 | 1.3 yrs |
| 6 | Park University Missouri | C | $21,685 | $247 | $56,309 | 1.3 yrs |
| 7 | Lindenwood University Missouri | D | $26,000 | $296 | $53,278 | 1.9 yrs |
| 8 | Webster University Missouri | D | $23,000 | $262 | $50,876 | 2 yrs |
| 9 | University of Central Missouri Missouri | D | $21,000 | $239 | $49,560 | 2.1 yrs |
| 10 | Northwest Missouri State University Missouri | D | $21,500 | $244 | $47,885 | 2.6 yrs |
| 11 | Southeast Missouri State University Missouri | F | $21,500 | $244 | $44,030 | 4.8 yrs |
| 12 | Southwest Baptist University Missouri | F | $20,957 | $238 | $43,112 | 5.8 yrs |
| 13 | Stephens College Missouri | F | $27,000 | $307 | $43,071 | 7.6 yrs |
| 14 | William Woods University Missouri | F | $21,983 | $250 | $42,401 | 7.6 yrs |
The debt column is shaped far more by residency and institutional aid than by anything else. If you are applying from another state or another country, the figures here understate what you would borrow — check the university's own net price for your situation.
Two universities in this state with identical graduate salaries can be two grades apart, because one leaves students owing twice as much. The payback column is the one that combines both.
Source: US Department of Education College Scorecard. Figures cover students who received federal financial aid and blend every subject at each institution. Information only, not financial advice.