Published tuition is $65,898, with a full cost of attendance of $86,886 a year. After aid, families pay between −$2,886 and $54,157 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | −$2,133 | fully covered |
| $30,001–$48,000 | −$2,886 | fully covered |
| $48,001–$75,000 | $431 | 0% |
| $75,001–$110,000 | $18,753 | 22% |
| Over $110,000 | $54,157 | 62% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to California Institute of Technology.
All California Institute of Technology scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Stanford University | $65,910 | $65,910 | $87,833 | −$2,536 |
| Occidental College | $66,274 | $66,274 | $84,800 | $20,705 |
| Pomona College | $65,420 | $65,420 | $85,300 | $4,841 |
| Pitzer College | $65,192 | $65,192 | $86,466 | $14,535 |
| Chapman University | $64,984 | $64,984 | $83,146 | $33,559 |
| Claremont McKenna College | $67,980 | $67,980 | $86,500 | $15,308 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.