Published tuition is $58,996, with a full cost of attendance of $77,560 a year. After aid, families pay between $26,686 and $58,873 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $26,686 | 34% |
| $30,001–$48,000 | $40,899 | 53% |
| $48,001–$75,000 | $51,847 | 67% |
| $75,001–$110,000 | $38,627 | 50% |
| Over $110,000 | $58,873 | 76% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to California Institute of the Arts.
All California Institute of the Arts scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of San Diego | $59,486 | $59,486 | $78,720 | $15,586 |
| Saint Mary's College of California | $57,803 | $57,803 | $77,659 | $19,462 |
| University of San Francisco | $60,492 | $60,492 | $80,141 | $31,537 |
| University of Redlands | $60,878 | $60,878 | $76,630 | $28,287 |
| Santa Clara University | $61,293 | $61,293 | $82,026 | $22,985 |
| Loyola Marymount University | $62,357 | $62,357 | $83,943 | $32,268 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.