Published tuition is $61,293, with a full cost of attendance of $82,026 a year. After aid, families pay between $19,154 and $60,678 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $22,985 | 28% |
| $30,001–$48,000 | $19,154 | 23% |
| $48,001–$75,000 | $26,531 | 32% |
| $75,001–$110,000 | $37,219 | 45% |
| Over $110,000 | $60,678 | 74% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Santa Clara University.
All Santa Clara University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Redlands | $60,878 | $60,878 | $76,630 | $28,287 |
| University of San Francisco | $60,492 | $60,492 | $80,141 | $31,537 |
| Loyola Marymount University | $62,357 | $62,357 | $83,943 | $32,268 |
| University of San Diego | $59,486 | $59,486 | $78,720 | $15,586 |
| California Institute of the Arts | $58,996 | $58,996 | $77,560 | $26,686 |
| Saint Mary's College of California | $57,803 | $57,803 | $77,659 | $19,462 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.