Published tuition is $8,586 in-state and $25,959 out-of-state, with a full cost of attendance of $24,478 a year. After aid, families pay between $9,547 and $22,279 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $9,547 | 39% |
| $30,001–$48,000 | $10,204 | 42% |
| $48,001–$75,000 | $12,292 | 50% |
| $75,001–$110,000 | $17,596 | 72% |
| Over $110,000 | $22,279 | 91% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Eastern Washington University.
All Eastern Washington University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Central Washington University | $9,417 | $27,526 | $28,816 | $11,846 |
| Washington State University at Vancouver | $11,937 | $28,496 | not published | not published |
| Western Washington University | $9,582 | $28,707 | $30,359 | $12,915 |
| Washington State University | $13,391 | $29,950 | $27,648 | $7,074 |
| Evergreen State College | $9,264 | $31,905 | $28,477 | $22,079 |
| Walla Walla University | $34,227 | $34,227 | $45,903 | $18,675 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.