Published tuition is $11,937 in-state and $28,496 out-of-state.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Western Washington University | $9,582 | $28,707 | $30,359 | $12,915 |
| Central Washington University | $9,417 | $27,526 | $28,816 | $11,846 |
| Washington State University | $13,391 | $29,950 | $27,648 | $7,074 |
| Eastern Washington University | $8,586 | $25,959 | $24,478 | $9,547 |
| Evergreen State College | $9,264 | $31,905 | $28,477 | $22,079 |
| Walla Walla University | $34,227 | $34,227 | $45,903 | $18,675 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.