Published tuition is $39,300, with a full cost of attendance of $50,316 a year. After aid, families pay between $38,120 and $41,909 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $39,626 | 79% |
| $30,001–$48,000 | $39,938 | 79% |
| $48,001–$75,000 | $41,909 | 83% |
| $75,001–$110,000 | $41,077 | 82% |
| Over $110,000 | $38,120 | 76% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 2 tied to Felician University.
Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| New Jersey Institute of Technology | $19,974 | $37,664 | $32,859 | $10,138 |
| Rider University | $41,120 | $41,120 | $55,967 | $15,824 |
| Georgian Court University | $37,260 | $37,260 | $50,671 | $12,683 |
| Drew University | $47,100 | $47,100 | $65,301 | $15,224 |
| Ramapo College of New Jersey | $16,777 | $27,708 | $29,483 | $9,008 |
| Montclair State University | $15,912 | $26,022 | $28,305 | $10,880 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.