Published tuition is $16,777 in-state and $27,708 out-of-state, with a full cost of attendance of $29,483 a year. After aid, families pay between $9,008 and $26,008 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $9,008 | 31% |
| $30,001–$48,000 | $10,708 | 36% |
| $48,001–$75,000 | $18,074 | 61% |
| $75,001–$110,000 | $22,949 | 78% |
| Over $110,000 | $26,008 | 88% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Ramapo College of New Jersey.
All Ramapo College of New Jersey scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Montclair State University | $15,912 | $26,022 | $28,305 | $10,880 |
| The College of New Jersey | $19,632 | $25,752 | $38,860 | $7,908 |
| Georgian Court University | $37,260 | $37,260 | $50,671 | $12,683 |
| New Jersey Institute of Technology | $19,974 | $37,664 | $32,859 | $10,138 |
| Felician University | $39,300 | $39,300 | $50,316 | $39,626 |
| New Jersey City University | $14,460 | $14,460 | $28,255 | $14,005 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.