Published tuition is $5,656 in-state and $18,786 out-of-state, with a full cost of attendance of $25,720 a year. After aid, families pay between $5,938 and $19,239 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $5,938 | 23% |
| $30,001–$48,000 | $6,963 | 27% |
| $48,001–$75,000 | $10,496 | 41% |
| $75,001–$110,000 | $14,991 | 58% |
| Over $110,000 | $19,239 | 75% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Florida State University.
All Florida State University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Florida International University | $6,565 | $18,964 | $21,462 | $7,003 |
| University of West Florida | $6,360 | $19,241 | $19,947 | $4,815 |
| Florida Agricultural and Mechanical University | $5,785 | $17,725 | $23,970 | $13,299 |
| University of South Florida | $6,410 | $17,324 | $22,859 | $4,122 |
| Florida Atlantic University | $4,879 | $17,324 | $21,522 | $3,022 |
| University of North Florida | $6,389 | $20,793 | $20,983 | $6,647 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.