Published tuition is $6,389 in-state and $20,793 out-of-state, with a full cost of attendance of $20,983 a year. After aid, families pay between $6,647 and $17,730 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $6,647 | 32% |
| $30,001–$48,000 | $6,866 | 33% |
| $48,001–$75,000 | $10,000 | 48% |
| $75,001–$110,000 | $13,842 | 66% |
| Over $110,000 | $17,730 | 84% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to University of North Florida.
All University of North Florida scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Florida Polytechnic University | $4,940 | $21,005 | $21,817 | $8,819 |
| University of West Florida | $6,360 | $19,241 | $19,947 | $4,815 |
| University of Central Florida | $6,368 | $22,467 | $23,133 | $5,816 |
| Florida International University | $6,565 | $18,964 | $21,462 | $7,003 |
| Florida State University | $5,656 | $18,786 | $25,720 | $5,938 |
| Florida Agricultural and Mechanical University | $5,785 | $17,725 | $23,970 | $13,299 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.