Published tuition is $34,256, with a full cost of attendance of $51,538 a year. After aid, families pay between $24,044 and $35,152 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $24,799 | 48% |
| $30,001–$48,000 | $24,044 | 47% |
| $48,001–$75,000 | $29,030 | 56% |
| $75,001–$110,000 | $33,201 | 64% |
| Over $110,000 | $35,152 | 68% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Lesley University.
All Lesley University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| University of Massachusetts at Dartmouth | $15,612 | $32,567 | $33,485 | $15,976 |
| University of Massachusetts at Lowell | $16,966 | $36,264 | $30,786 | $9,943 |
| University of Massachusetts Boston | $15,908 | $38,125 | $30,544 | $14,070 |
| University of Massachusetts Amherst | $17,772 | $40,449 | $34,549 | $10,164 |
| Wentworth Institute of Technology | $42,884 | $42,884 | $61,096 | $27,018 |
| American International College | $44,230 | $44,230 | $59,270 | $24,437 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.