Published tuition is $14,158 in-state and $24,838 out-of-state, with a full cost of attendance of $30,586 a year. After aid, families pay between $15,160 and $24,492 depending on income.
| Household income | Net price a year | Share of the sticker price |
|---|---|---|
| Under $30,000 | $15,673 | 51% |
| $30,001–$48,000 | $15,160 | 50% |
| $48,001–$75,000 | $19,078 | 62% |
| $75,001–$110,000 | $23,689 | 77% |
| Over $110,000 | $24,492 | 80% |
Net price is the federal measure of what students actually pay: total cost of attendance minus the grant and scholarship aid they receive. It is the only cost figure worth comparing between universities — the published tuition above is a list price that most students never pay in full.
A high Pell share means the university enrols many lower-income students, and usually that its net price for those families is well below the sticker price. A high loan share means the gap between aid and cost is being filled with borrowing — the repayment record shows how that works out afterwards.
Grants and scholarships come off the price before you borrow anything. We list 1 tied to Ohio University.
All Ohio University scholarships →Most US universities require health cover before enrolment. Tell us your dates and country and we will come back with plans that meet your university’s requirement.
| University | In-state | Out-of-state | Cost of attendance | Net price (under $30k) |
|---|---|---|---|---|
| Bowling Green State University | $14,460 | $22,448 | $33,007 | $18,396 |
| University of Toledo | $12,744 | $22,104 | $26,512 | $13,524 |
| Hiram College | $27,600 | $27,600 | $40,572 | $16,550 |
| Wright State University | $11,522 | $21,222 | $24,373 | $11,952 |
| University of Akron | $13,135 | $20,815 | $26,284 | $10,413 |
| University of Cincinnati | $13,976 | $29,310 | $32,171 | $17,974 |
Source: US Department of Education College Scorecard. Tuition and cost of attendance are as reported by the institution; net price is the average paid by students receiving federal aid, by household income band. Figures imported 28 Aug 2026.